Everyone wants a Fashionable Smartphone Today, don't they? Ans is, ‘yes’. But the question arises before purchasing a handy and fascinating one whether it would be suitable for you or not. There is various Mobile Phone Manufacturing company in the world that provides featured Smartphone according to modern needs. When you are going to buy your desired Phone, one thing usually comes to mind which Brand should be better or what features may this phone carries. You would not get all the features in one phone because each company serves you specific quality whereas the other doesn’t provide.
In this tutorial, I am going to expose top quality Smartphone in which you may find extra into ordinary.
On the basis of Operating System, Android Smartphone covers the maximum usages but above all IOS which is always placed at the top position for user experience manufactured by Apple Inc, the boss Smartphone Brand in the world.
10 Best Smartphones On The Market Today
1. iPhone X
NETWORK | GSM / HSPA / LTE | |
BODY | Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
Weight | 174 g (6.14 oz) | |
Build | Front/back glass, stainless steel frame | |
SIM | Nano-SIM | |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass, oleophobic coating Dolby Vision/HDR10 compliantWide color gamut display 3D Touch display True-tone display | |
PLATFORM | OS | iOS 11.1.1, upgradable to iOS 11.3 |
Chipset | Apple A11 Bionic | |
CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) | |
GPU | Apple GPU (three-core graphics) | |
MEMORY | Card slot | No |
Internal | 64/256 GB, 3 GB RAM | |
CAMERA | Primary | Dual: 12 MP (f/1.8, 28mm) + 12 MP (f/2.4, 52mm), OIS, phase detection autofocus, 2x optical zoom, quad-LED dual-tone flash |
Secondary | 7 MP (f/2.2, 32mm), 1080p@30fps, 720p@240fps, face detection, HDR | |
BATTERY | Non-removable Li-Ion 2716 mAh battery (10.35 Wh) | |
Released | October,2017 |
2. Nokia 7 plus
NETWORK | GSM / CDMA / HSPA / EVDO / LTE | |
BODY | Dimensions | 158.4 x 75.6 x 8 mm (6.24 x 2.98 x 0.31 in) |
Weight | 183 g (6.46 oz) | |
Build | Front glass, aluminum body (6000 series) with copper edges | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches, 92.4 cm2 (~77.2% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
PLATFORM | OS | Android 8.1 (Oreo) |
Chipset | Qualcomm SDM660 Snapdragon 660 | |
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | |
GPU | Adreno 512 | |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64 GB, 4 GB RAM | |
CAMERA | Primary | Dual: 12 MP (f/1.75, 1.4µm) + 12 MP (f/2.6, 1.0µm), gyro EIS, dual pixel phase detection autofocus, 2x optical zoom, Carl Zeiss optics, dual-LED dual-tone flash |
Secondary | 6 MP (f/2.0, 1.0µm), Carl Zeiss optics, 1080p | |
BATTERY | Non-removable Li-Ion 3800 mAh battery | |
Released | 2018, March |
3. Huawei Mate 10 Pro
NETWORK | GSM / HSPA / LTE | |
BODY | Dimensions | 154.2 x 74.5 x 7.9 mm (6.07 x 2.93 x 0.31 in) |
Weight | 178 g (6.28 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - IP67 certified - dust/water resistant (up to 1m for 30 mins) | |
Build | Front/back glass, aluminum frame | |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.0 inches, 92.9 cm2 (~80.9% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) - HDR10 compliant - EMUI 8.0 | |
PLATFORM | OS | Android 8.0 (Oreo) |
Chipset | HiSilicon Kirin 970 | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 | |
MEMORY | Card slot | No |
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM | |
CAMERA | Primary | Dual: 12 MP (f/1.6, 27mm, 1/2.9", 1.25µm) + 20 MP B/W (f/1.6, 27mm), OIS, 2x lossless zoom, Leica optics, phase detection & laser autofocus, dual-LED dual-tone flash |
Secondary | 8 MP (f/2.0, 26mm, 1/3.2", 1.4µm), autofocus, 1080p | |
BATTERY | Non-removable Li-Po 4000 mAh battery | |
Released | 2017, November |
4. LG V30
NETWORK | GSM / HSPA / LTE | |
BODY | Dimensions | 151.7 x 75.4 x 7.3 mm (5.97 x 2.97 x 0.29 in) |
Weight | 158 g (5.57 oz) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) - IP68 certified - dust/water proof (up to 1.5m for 30 mins) - MIL-STD-810G compliant | |
DISPLAY | Type | P-OLED capacitive touchscreen, 16M colors |
Size | 6.0 inches, 92.9 cm2 (~81.2% screen-to-body ratio) | |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~537 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 - Dolby Vision/HDR10 compliant - Always-on display - LG UX 6.0+ | |
PLATFORM | OS | Android 7.1.2 (Nougat), upgradable to Android 8.0 (Oreo) |
Chipset | Qualcomm MSM8998 Snapdragon 835 | |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | |
GPU | Adreno 540 | |
MEMORY | Card slot | microSD, up to 400 GB (dedicated slot) - single-SIM model microSD, up to 400 GB (uses SIM 2 slot) - dual-SIM model |
Internal | 128 GB, 4 GB RAM (V30+) or 64 GB, 4 GB RAM (V30) | |
CAMERA | Primary | Dual: 16 MP (f/1.6, 1µm, 3-axis OIS, PDAF) + 13 MP (f/1.9, no AF), phase detection & laser autofocus, LED flash |
Secondary | 5 MP (f/2.2, 1/5", 1.12µm) | |
BATTERY | Non-removable Li-Po 3300 mAh battery | |
Released | 2017, September |
5. Nokia 6
NETWORK | GSM / HSPA / LTE | |
BODY | Dimensions | 154 x 75.8 x 7.9 mm (6.06 x 2.98 x 0.31 in) |
Weight | 169 g (5.96 oz) | |
Build | Front glass, aluminum body | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 82.6 cm2 (~70.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
PLATFORM | OS | Android 7.1.1 (Nougat), upgradable to Android 8.0 (Oreo) |
Chipset | Qualcomm MSM8937 Snapdragon 430 | |
CPU | Octa-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 505 | |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32 GB, 3 GB RAM - Matte Black, Tempered Blue, Silver, Copper 64 GB, 4 GB RAM - Arte Black | |
CAMERA | Primary | 16 MP (f/2.0, 1.0µm), phase detection autofocus, dual-LED dual-tone flash |
Secondary | 8 MP (f/2.0, 1.12µm), autofocus, 1080p | |
BATTERY | Non-removable Li-Ion 3000 mAh battery | |
Released | 2017, January |
6. Samsung Galaxy Note 8
NETWORK | GSM / HSPA / LTE | |
BODY | Dimensions | 162.5 x 74.8 x 8.6 mm (6.40 x 2.94 x 0.34 in) |
Weight | 195 g (6.88 oz) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Samsung Pay (Visa, MasterCard certified) IP68 certified - dust/water proof (up to 1.5m for 30 mins) Stylus | |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.3 inches, 101.1 cm2 (~83.2% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~521 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 - HDR10 compliant - 3D Touch (home button only) - Always-on display | |
PLATFORM | OS | Android 7.1.1 (Nougat), upgradable to Android 8.0 (Oreo) |
Chipset | Exynos 8895 Octa - EMEA Qualcomm MSM8998 Snapdragon 835 - USA & China | |
CPU | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEA Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China | |
GPU | Mali-G71 MP20 - EMEA Adreno 540 - USA & China | |
MEMORY | Card slot | microSD, up to 400 GB (uses SIM 2 slot) - dual SIM model only |
Internal | 64/128/256 GB, 6 GB RAM | |
CAMERA | Primary | Dual: 12 MP (f/1.7, 26mm, 1/2.5", 1.4µm, Dual Pixel PDAF) + 12MP (f/2.4, 52mm, 1/3.6", 1µm, AF), OIS, phase detection autofocus, 2x optical zoom, LED flashflash |
Secondary | 8 MP (f/1.7, 25mm, 1/3.6", 1.22µm), autofocus, 1440p@30fps, dual video call, Auto HDR | |
BATTERY | Non-removable Li-Ion 3300 mAh battery | |
Released | 2017, September |
7. Huawei P20 Pro
NETWORK | GSM / HSPA / LTE | |
BODY | Dimensions | 155 x 73.9 x 7.8 mm (6.10 x 2.91 x 0.31 in) |
Weight | 180 g (6.35 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - IP67 certified - dust/water resistant (up to 1m for 30 mins) | |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.1 inches, 93.9 cm2 (~82.0% screen-to-body ratio) | |
Resolution | 1080 x 2240 pixels, 18.7:9 ratio (~408 ppi density) | |
Multitouch | Yes - EMUI 8.1 | |
PLATFORM | OS | Android 8.0 (Oreo) |
Chipset | Hisilicon Kirin 970 | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 | |
MEMORY | Card slot | No |
Internal | 128 GB, 6 GB RAM | |
CAMERA | Primary | Triple: 40 MP (f/1.8, 27mm, 1/1.7", OIS) + 20 MP B/W (f/1.6, 27mm) + 8 MP (f/2.4, 80mm), Leica optics, 3x optical zoom, phase detection and laser autofocus, LED flash |
Secondary | 24 MP, f/2.0, 720p | |
BATTERY | Non-removable Li-Po 4000 mAh battery | |
Released | 2018, April |
8. Samsung Galaxy S9 Plus
NETWORK | GSM / CDMA / HSPA / EVDO / LTE | |
BODY | Dimensions | 158.1 x 73.8 x 8.5 mm (6.22 x 2.91 x 0.33 in) |
Weight | 189 g (6.67 oz) | |
Build | Front/back glass, stainless steel frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.2 inches, 98.3 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~529 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 - HDR10 compliant - 3D Touch (home button only) - Always-on display | |
PLATFORM | OS | Android 8.0 (Oreo) |
Chipset | Exynos 9810 Octa – EMEA Qualcomm SDM845 Snapdragon 845 - USA/LATAM, China | |
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China | |
GPU | Mali-G72 MP18 - EMEA Adreno 630 - USA/LATAM, China | |
MEMORY | Card slot | microSD, up to 400 GB (uses SIM 2 slot) - dual SIM model only |
Internal | 64/128/256 GB, 6 GB RAM - China 128 GB, 6 GB RAM - LATAM | |
CAMERA | Primary | Dual: 12 MP (f/1.5-2.4, 26mm, 1/2.55", 1.4µm, Dual Pixel PDAF) + 12MP (f/2.4, 52mm, 1/3.6", 1µm, AF), OIS, phase detection autofocus, 2x optical zoom, LED flash |
Secondary | 8 MP (f/1.7, 25mm, 1/3.6", 1.22µm), autofocus, 1440p@30fps, dual video call, Auto HDR | |
BATTERY | Non-removable Li-Ion 3500 mAh battery (13.48 Wh) | |
Released | March ,2018 |
9. Xiaomi Redmi Note 5 Pro
NETWORK | GSM / HSPA / LTE | |
BODY | Dimensions | 158.6 x 75.4 x 8.1 mm (6.24 x 2.97 x 0.32 in) |
Weight | 181 g (6.38 oz) | |
Build | Front glass, aluminum body | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) - MIUI 9 | |
PLATFORM | OS | Android 7.1.2 (Nougat) |
Chipset | Qualcomm SDM636 Snapdragon 636 | |
CPU | Octa-core 1.8 GHz Kryo 260 | |
GPU | Adreno 509 | |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64 GB, 4/6 GB RAM | |
CAMERA | Primary | Dual: 12 MP (f/2.2, 1.25µm) + 5 MP (f/2.0, 1.12µm), phase detection autofocus, LED flash |
Secondary | 20 MP (f/2.2, 1/2.8", 1µm), LED flash, 1080p | |
BATTERY | Non-removable Li-Po 4000 mAh battery | |
Released | 2018, February |
10. Samsung galaxy s9
NETWORK | GSM / CDMA / HSPA / EVDO / LTE | |
BODY | Dimensions | 147.7 x 68.7 x 8.5 mm (5.81 x 2.70 x 0.33 in) |
Weight | 163 g (5.75 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) - Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust/water proof (up to 1.5m for 30 mins) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 - HDR10 compliant - 3D Touch (home button only) - Always-on display | |
PLATFORM | OS | Android 8.0 (Oreo) |
Chipset | Exynos 9810 Octa – EMEA Qualcomm SDM845 Snapdragon 845 - USA/LATAM, China | |
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China | |
GPU | Mali-G72 MP18 - EMEA Adreno 630 - USA/LATAM, China | |
MEMORY | Card slot | microSD, up to 400 GB (uses SIM 2 slot) - dual SIM model only |
Internal | 64/128 GB, 4 GB RAM | |
CAMERA | Primary | 12 MP (f/1.5-2.4, 26mm, 1/2.5", 1.4µm, Dual Pixel PDAF), phase detection autofocus, OIS, LED flashautofocus, LED flash |
Secondary | 8 MP (f/1.7, 25mm, 1/3.6", 1.22µm), autofocus, 1440p@30fps, dual video call, Auto HDR | |
BATTERY | Non-removable Li-Ion 3000 mAh battery (11.55 Wh) | |
Released | 2018, March |
Hope you will enjoy this article and also you can share your experience of your current phone and its performance that’s why other people may know about this and can be benefited from it.
Feel free to comment here.
Post a Comment